India vs Pakistan Asia Cup 2025 Final: Historic Victory in Dubai
Date: September 28, 2025
Venue: Dubai International Cricket Stadium
Format: T20 Asia Cup 2025 Final
Toss: India won and elected to bowl first
History was made at the Dubai International Cricket Stadium as India defeated Pakistan by 5 wickets in the first-ever Asia Cup final between these two cricketing giants. After 41 years of Asia Cup cricket, the arch-rivals finally met in the tournament’s ultimate showdown, with India chasing down Pakistan’s 146 in 19.4 overs to claim their 9th Asia Cup title.
Pakistan’s Dramatic Collapse: From 84/0 to 146 All Out

Pakistan’s innings began promisingly with openers Sahibzada Farhan (57 off 38) and Fakhar Zaman (46 off 35) putting together a solid 84-run opening partnership. At 84/0 after 9.4 overs, Pakistan looked set for a commanding total. However, what followed was one of the most dramatic collapses in Asia Cup history, losing all 10 wickets for just 62 runs.
Opening Partnership: 84 runs for the first wicket
Collapse: Lost all 10 wickets for 62 runs after the opening stand
Fall of Wickets: 84/1, 113/2, 114/3, 126/4, 131/5, 133/6, 134/7, 134/8, 141/9, 146/10
Pakistan Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | 57 | 38 | 5 | 3 | 150.00 | c Tilak Varma b Varun Chakaravarthy |
| Fakhar Zaman | 46 | 35 | 2 | 2 | 131.43 | c Kuldeep Yadav b Varun Chakaravarthy |
| Saim Ayub | 14 | 11 | 2 | 0 | 127.27 | c Bumrah b Kuldeep Yadav |
| Mohammad Haris (wk) | 0 | 2 | 0 | 0 | 0.00 | c Rinku Singh b Axar |
| Salman Agha (c) | 8 | 7 | 0 | 0 | 114.29 | c Samson b Kuldeep Yadav |
| Hussain Talat | 1 | 2 | 0 | 0 | 50.00 | c Samson b Axar |
| Mohammad Nawaz | 6 | 9 | 0 | 0 | 66.67 | c Rinku Singh b Bumrah |
| Shaheen Afridi | 0 | 3 | 0 | 0 | 0.00 | lbw b Kuldeep Yadav |
| Faheem Ashraf | 0 | 2 | 0 | 0 | 0.00 | c Tilak Varma b Kuldeep Yadav |
| Haris Rauf | 6 | 4 | 1 | 0 | 150.00 | b Bumrah |
| Abrar Ahmed | 1 | 2 | 0 | 0 | 50.00 | Not Out |
| Extras | 7 | (b 1, lb 2, w 4) | ||||
| Total | 146/10 | (19.1 overs) | ||||
India Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy | Best Figures |
|---|---|---|---|---|---|
| Kuldeep Yadav | 4.0 | 30 | 4 | 7.50 | 4/30 |
| Varun Chakaravarthy | 4.0 | 30 | 2 | 7.50 | 2/30 |
| Axar Patel | 4.0 | 26 | 2 | 6.50 | 2/26 |
| Jasprit Bumrah | 3.1 | 25 | 2 | 7.90 | 2/25 |
| Shivam Dube | 3.0 | 23 | 0 | 7.70 | 0/23 |
| Tilak Varma | 1.0 | 9 | 0 | 9.00 | 0/9 |
India’s Successful Chase: Tilak Varma’s Match-Winning Heroics

Chasing 147, India’s innings started poorly with early wickets falling quickly. Abhishek Sharma (5), captain Suryakumar Yadav (1), and Shubman Gill (12) left India struggling at 20/3. However, Tilak Varma played the innings of his life, scoring an unbeaten 69 off 53 balls, with crucial partnerships with Sanju Samson and Shivam Dube to guide India home.
Target: 147 runs
Result: Won by 5 wickets with 2 balls remaining
Match Winner: Tilak Varma 69* (53 balls, 3 fours, 4 sixes)
Fall of Wickets: 7/1, 10/2, 20/3, 77/4, 137/5
India Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 5 | 6 | 1 | 0 | 83.33 | c Haris Rauf b Faheem Ashraf |
| Shubman Gill | 12 | 10 | 1 | 0 | 120.00 | c Haris Rauf b Faheem Ashraf |
| Suryakumar Yadav (c) | 1 | 5 | 0 | 0 | 20.00 | c Salman Agha b Shaheen Afridi |
| Tilak Varma | 69* | 53 | 3 | 4 | 130.19 | Not Out |
| Sanju Samson (wk) | 24 | 21 | 2 | 1 | 114.29 | c Sahibzada Farhan b Abrar Ahmed |
| Shivam Dube | 33 | 22 | 2 | 2 | 150.00 | c Shaheen Afridi b Faheem Ashraf |
| Rinku Singh | 4 | 1 | 1 | 0 | 400.00 | Not Out |
| Extras | 2 | (w 2) | ||||
| Total | 150/5 | (19.4 overs) | ||||
Pakistan Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy | Best Figures |
|---|---|---|---|---|---|
| Faheem Ashraf | 4.0 | 29 | 3 | 7.20 | 3/29 |
| Shaheen Afridi | 4.0 | 20 | 1 | 5.00 | 1/20 |
| Abrar Ahmed | 4.0 | 29 | 1 | 7.20 | 1/29 |
| Haris Rauf | 3.4 | 50 | 0 | 13.60 | 0/50 |
| Saim Ayub | 3.0 | 16 | 0 | 5.30 | 0/16 |
| Mohammad Nawaz | 1.0 | 6 | 0 | 6.00 | 0/6 |
Key Match Statistics & Records
India’s 9th Asia Cup Title: Most by any team in tournament history
Kuldeep’s Performance: Man of the Match with 4/30
Tilak’s Heroics: Match-winning 69* with 4 sixes under pressure
Pakistan’s Missed Opportunity: Lost 10 wickets for 62 runs after strong start
Tournament Leading Performers
| Category | Player | Statistics |
|---|---|---|
| Final’s Top Scorer | Tilak Varma (IND) | 69* off 53 balls (3×4, 4×6) |
| Final’s Best Bowling | Kuldeep Yadav (IND) | 4/30 in 4 overs |
| Highest Partnership (PAK) | Farhan-Fakhar | 84 runs for 1st wicket |
| Best Strike Rate (Final) | Rinku Singh (IND) | 400.00 (4 off 1 ball) |
| Most Expensive Bowling | Haris Rauf (PAK) | 0/50 in 3.4 overs (Economy: 13.60) |
Match Turning Points
The match had several crucial turning points that determined the outcome:
- Pakistan’s Opening Stand: Farhan and Fakhar’s 84-run partnership laid a solid foundation at 150+ strike rate
- Kuldeep’s Magic Spell: Took 4 wickets to trigger Pakistan’s collapse from 113/1
- India’s Poor Start: 20/3 in 4 overs put immense pressure on the middle order
- Tilak-Samson Partnership: 57-run stand stabilized India’s chase
- Tilak-Dube Stand: 60-run partnership for the 5th wicket brought India to the brink of victory
- Final Over Composure: Rinku Singh’s boundary off the first ball sealed India’s historic win
What This Victory Means
This historic victory represents India’s dominance in Asian cricket, claiming their 9th Asia Cup title. The win showcases India’s depth in T20 cricket, with Tilak Varma emerging as a match-winner and Kuldeep Yadav’s spin mastery proving decisive in UAE conditions.
For Pakistan, despite the heartbreak, reaching their first Asia Cup final since 2012 shows their progress under new leadership. The opening partnership between Farhan and Fakhar was a highlight, but the middle-order collapse cost them dearly.
Match Winner: Tilak Varma (69* off 53 balls)
Champions: India (9th Asia Cup title)
Next Meeting: ICC Champions Trophy 2025














Join Us on Social Media!
Stay updated with the latest from EasyBuzz. Connect with us: